
Dates: | Friday May 25th – Monday May 28th, 2012 (Memorial Day Weekend) |
||
Location: | Richmond, BC |
||
Tournament Hotel: | The Westin Wall Centre 3099 Corvette Way Richmond, BC V6X 4K3, Canada (604) 303-6565 |
The Hilton Vancouver Airport Hotel 5911 Minoru Blvd. Richmond, BC V6X 4C7, Canada (604) 233-3990 |
The Marriott Vancouver Airport Hotel 7571 Westminster Highway· Richmond, BC V6X1A3 Canada (604) 233-3991 |
Divisions of Play: | Basketball Divisions | Registration Fees |
Mens Open Elite | $1000 ($650 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
Mens Open | $950 ($600 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
Men's Friendship | $950 ($600 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
Men's Senior 35 & Over | $950 ($600 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
Men's Master 45 & Over | $950 ($600 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
Women's Open | $1000 ($650 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
Women's Liberty | $950 ($600 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
Youth 15 & Under | $900 ($550 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
Junior Boys' 18 & Under | $900 ($550 Entry Fee + $50 NACBA Fee + $100 Late Fee + $200 Refundable Deposit) | |
• $50 NACBA fee is non-refundable and will be utilized to cover NACBA expenses throughout the year. •• Any team who did not participate in last year's event is subject to a $100 NACBA membership fee. |